Price List in BDT Dhaka & Outside Dhaka
Type of Car | Modal Year | Dhaka City | Outside Dhaka | CNG Per Km. | Octane Per Km. |
X / G Corolla | 2000 – 2006 | 2500 | 3000 | 9 | 16 |
Allion, Premeo | 2000 – 2006 | 2500 | 3000 | 9 | 16 |
Axio | 2008 -2013 | 2500 | 3000 | 9 | 16 |
Allion, Premeo | 2008-2013 | 4000 | 4000 | 9 | 16 |
Noah (KR42) | 2003 – 2006 | 3000 | 3000 | 11 | 17 |
X Noah | 2002 – 2006 | 3500 | 3500 | 12 | 18 |
X Noah | 2008 – 2013 | 4000 | 4000 | 12 | 18 |
Haice Microus | 2010 -2016 | 4000 | 4000 | 12 | 18 |
Ambulance (AC) | Hiace | 4000 | 4000 | 12 | 18 |
Ambulance (Non AC) | Hiace | 3500 | 3500 | 12 | 18 |
Please Check Here Our Daily Car Rental Packages in BDT Dhaka & Outside Dhaka