• 24 HOURS
  • House # 2/4, Tolarbag, Mirpur 1, Dhaka 1216
  • +88 01711 306557

Price List for Per day Rent (Dhaka & Outside Dhaka)

Price List for Per day Rent (Dhaka & Outside Dhaka)
Car Type Model In Dhaka City Out Dhaka City Fuel cost per / km.
CNG Gas Octen/Petrol
Privet Car 90 – 2000 1800/- 2500/- 08/- 20/-
X / G Corolla 2003 – 2006 2500/- 3500/- 08/- 20/-
Alion, Premio 2003 – 2006 2800/- 3800/- 08/- 20/-
Axio 2007 -2012 2800/- 3800/- 08/- 20/-
Allion, Premio 2006 -2012 3500/- 4500/- 08/- 20/-
Noah (Single A/C) 2003 – 2006 2500/- 3500/- 10/- 20/-
X Noah 2002 – 2006 3000/- 4000/- 10/- 22/-
X Noah 2009 – 2012 4000/- 5000/- 10/- 22/-
Hiace (Super GL) 2001 – 2004 3000/- 3500/- 12/- 22/-
Hiace (Super GL) 2005 -2012 3500/- 4000/- 12/- 22/-
Ambulance A/C Noah- Hiace 4,000/- Depend on Distance 12/- 22/-

—————————————————————————————————————————————

Tags:  Office Private Car rent, Rent a car axio, RENT A CAR, RENT A-CAR SERVILE Bangladesh.